Inline Selective Soldering Machine – MAS-i2
- Category: Mass Production Selective Soldering Machines
- Manufacturer: SASinno
MAS-i2 Selective Soldering Machine is formed by 3 processes as blow and all the processes are integrated into one compact machine.
- Selective spray flux part: It can do selectively flux spraying to required position on PCB.
- Preheating part: It will heat up the PCB and active the flux performance.
- Selective soldering part : It can do selectively soldering to required pad on PCB.
About the Inline Selective Soldering Machine – MAS-i2
- 1 drop jet fluxer as standard, with an optional extra
- Bottom IR preheating & top preheating zone
- 2 solder pots in individual Z-axis
- 3 sections of conveyors
- Fixed PCB conveyor with moving solder pot/fluxer
- All-one flux, preheating & soldering
- Flux table with XY motion table, soldering table with X, Y, Z1, Z2 motion table
- Windows 10 system
- Standard equipped with wave height calibration
- Real-time soldering process monitor
Specifications
General | |
---|---|
Operating power/Max power | 6KW/20KW |
PCB dimension | Min W80xL100—Max PCB W457.2 x L508mm (18" x 20") (Two nozzle solder individually) Max PCB W508 x L508mm (20" x 20") (Two nozzle solder parallel) |
Machine dimension | 2700(L)*1725(W)*1650(H) |
Net weight | 1500KG |
Power supply | 3PH 380V 50HZ |
Air supply | 3-5 bars |
Exhausting required | 800M3/h |
PC | Yes |
Typical Program Time | 10 Minutes |
PCB Robotic Platform | |
Flux Nozzle Type | drop jet fluxer made in Germany |
Flux Nozzle Quantity | Standard equip 1 set, optional to equip another set |
Flux Tank Capacity | 1L |
Flux Tank Quantity | Standard equip 1 set, optional to equip another set (when use two different flux) |
Flux Nozzle Distance | optional adjustable by motor |
Axes of Motion | X, Y Servo motor, Z by penumatic cylinder |
Position Accuracy | + / - 0.05mm |
Preheat | |
Preheating method | Top hot air, bottom IR |
Solder Management | |
Solder pot type | Standard equipped mechanical pump, optional with electro-magnetic pump(made in Germany) |
Standard Solder Stations | 2 |
Solder Pot Capacity | 15 kgs |
Solder Temperature Control | PID |
Heat-Up Time | About 40mins |
Max Temperature | 350℃ |
Mini Wave Nozzles | Dia 3 to 12mm |
Customized nozzle | Available |
Axes of Motion | X, Y, Z1, Z2 |
Motion Control | All servo control with ball screw |
Position Accuracy | + / - 0.05mm |
(N2) Inertion Management | |
N2 Consumption per Nozzle | 4m3/H |
Required N2 Purity | >99.99% |
Solder Temperature Control | PID |
Heat-Up Time | About 40mins |
Max Temperature | 350℃ |
Mini Wave Nozzles | Dia 3 to 12mm |
Customized nozzle | Available |
Axes of Motion | X, Y, Z1, Z2 |
Motion Control | All servo control with ball screw |
Position Accuracy | + / - 0.05mm |
(N2) Inertion Management | |
N2 Consumption per Nozzle | 4m3/H |
Required N2 Purity | >99.99% |