SNE-4500M
- Category: Scanning Electron Microscopes
- Manufacturer: SEC
Same resolution with floor-top SEM’s High resolution Table-top SEM SNE-4500M |
|
5nm Resolution | 100,000x Magnification | SE Image SE Detector |
Cost-effective Table-top SEM with Max. 100,000x of magnification by miniaturizing modules. Able to scan iamges with high resolution of 5nm by installation of variable aperture with ease of use |
SE (Secondary Electron) ▷ Create images with the height level informaiton. Mostly used for surface inspection |
|
Stage System X,Y,Z,R,T (5-axis) Beam Shift: 150μm | Auto Setting Focus, Contrast, Brightness | Simple S/W Convenient Operation |
The only Table-top SEM of which has 5-axis, enables simple and easy operation with unlimited movement of stage and mouse control system. Able to get various analysis results with various scan modes measurement tool |
About the SNE-4500M
Specifications
Electron System | |||||
---|---|---|---|---|---|
Stage System | |||||
Image System | |||||
Vacuum System | |||||
Dimensions | |||||
Resolution | 5nm (30kV, SE Image) | ||||
Magnification | 20x~100,000x | ||||
Accelerating Voltage | 1~30kV (1/5/10/15/20/30) | ||||
Detector | Secondary Elecctron Image(SE) | ||||
Electron Gun | Pre-centered Tungsten Filament Cartridge | ||||
Stage Traverse |
| ||||
Max. Sample Size | 80mm in Diameter x 35mm in Height | ||||
Automation Function | Auto Start, Auto Focus, Auto Stigmator, Auto Contrast & Brightness | ||||
Image Format | BMP, JPEG, PNG, TIFF | ||||
Vacuum Mode | High Vacuum (Low Vacuum Option) | ||||
Vacuum Pump | Rotary Pump / Turbo Molecular Pump (Full Automation) | ||||
Main Unit | 390(W)x380(D)x560(H)mm, 88kg | ||||
Controller Unit | 390(W)x325(D)x560(H)mm, 37kg | ||||
Rotary Pump | 400(W)x160(D)x340(H)mm, 24kg |
▼ Show all specs